Inventory of Facilities Violating State Minimum Standards
|
The inventory is a list of solid waste facilities in the state of California that are violating the State minimum standards for solid waste handling and disposal. State minimum standards regulate the design and operation of solid waste facilities in order to protect public health and safety and the environment. Please see the introduction/reading guide for additional information about this list including an explanation of the terms used in each of the column headings. For detailed information on the compliance status of each facility on the inventory select the appropriate facility name. |
Facility Name ![]() | County ![]() | SWIS Number ![]() | Issue Date ![]() |
|---|---|---|---|
| Neal Road Landfill | Butte | 04-AA-0002 | 9/8/2005 |
| Glenn County Landfill Site | Glenn | 11-AA-0001 | 8/17/2007 |
| Calexico Solid Waste Site | Imperial | 13-AA-0004 | 7/7/2008 |
| Lokern Farms | Kern | 15-AA-0337 | 9/27/2004 |
| Mariposa County Sanitary Landfill | Mariposa | 22-AA-0001 | 12/6/2007 |
| Sycamore Sanitary Landfill | San Diego | 37-AA-0023 | 7/2/2008 |
| Organic Recycling West | San Diego | 37-AA-0905 | 2/6/2007 |
| Organic Recycling West | San Diego | 37-AA-0905 | 2/26/2008 |
Solid Waste Information System (SWIS), http://www.ciwmb.ca.gov/SWIS/
Skip Amerine, samerine@ciwmb.ca.gov (916) 341-6322

